CONTESTANT #5
Princess Josel Bajamonde
Cebu
Top Female Contestants | |
---|---|
#25 | Jenny Rae G. Hoffmann |
#11 | Jessica C. Estillore |
#31 | Desiree Paz R. Dasal |
#27 | Maria Lianina Y. Macalino |
#33 | Cheska Lorraine Apacible |
#21 | Ma. Angela Manansala |
#7 | Rosene L. Bernardo |
#17 | Rizchelle Simbillo |
#13 | Clare AlexandraRafaelAzañes |
#3 | Leoniza Nicole Corona |
Current Pageants |
---|
January 2 - February 22, 2025
January 1 - December 31, 2025
January 3 - 24, 2025
December 21, 2024 - February 22, 2025
|